The puzzle is solved
When looking into the tables of bounty #1, I think I may be not the only one here guessing, who stands behind those long & grey, but uninformative ETH addresses.

Luckily, this is blockchain world, and everything is public. Even I, considering myself yet very dumb in these modern blockchain jungle tricks, could pull some info out. So here is the same table, enriched with the HIVE ID's, showing who were the LP providers of the first 2 weeks, how much they were involved, what part of the LP pool they got (the host, @leofinance is excluded from the pool percentage column)
HIVE ID | ETH address | wleo’s rcvd | LP value, USD | Bounty pool % |
---|---|---|---|---|
@onealfa.leo | 0x7015d4f5f0deac0023dfe7f384dcbd878ecb223b | 13,608.3 | $105,039.8 | 32.58% |
@themightyvolcano | 0x833bac36c261ea0778a13e9aa11c3b4154b9b3b6 | 5,093.0 | $36,765.1 | 11.40% |
@steemstreems | 0xc127bbefcf5df84b8d0cc79a617e4bc6c7a8188b | 685.7 | $21,930.0 | 6.80% |
@brettpullen | 0xb06a534c4f4c9ca687dbba9b38e552d016834585 | 2,832.1 | $16,711.3 | 5.18% |
@nealmcspadden | 0xb95cd43225201f2f848c431e00d478a3698d3e25 | 2,349.8 | $12,584.5 | 3.90% |
@taskmaster4450le | 0x5b95887757f9f6b12ebbc18a8f99deff1a2757b7 | 1,825.6 | $9,777.1 | 3.03% |
@spinvest-eth | 0x9744df35394b77860337d4b17a844b87ef341e83 | 1,784.2 | $9,555.7 | 2.96% |
@scaredycatguide | 0x9f22bd311999ec59a381836b983a12e5437e36e2 | 1,754.3 | $9,395.4 | 2.91% |
@edicted | 0x246d8680c96e8db43e5de88b61f414cb2c6d4a11 | 1,025.6 | $8,923.9 | 2.77% |
@rollandthomas | 0x479aa441683f3a914eebd76491e33f289135a501 | 1,608.9 | $8,616.7 | 2.67% |
#N/A | 0x734743f2753c520477dee0acf08614960d4a962e | 1,178.7 | $8,607.1 | 2.67% |
@jrcornel | 0x28bbedfd973599e2dcc368e63a613d4fb0d9a410 | 1,215.2 | $6,931.4 | 2.15% |
@purefood | 0x72a13b318163c7cc0ba7f588caefe43860371d89 | 847.3 | $5,461.5 | 1.69% |
@revise.leo | 0x6ab999844cac555093c2357c04f8c8010722ef6d | 645.1 | $3,885.0 | 1.20% |
@dalz | 0x65f6d626f575571d193ab303ef0ec4c0dffcb2df | 667.8 | $3,576.5 | 1.11% |
@stayoutoftherz | 0x0048144d60c414c8c972784471646f0f0f3d5e2d | 379.2 | $3,242.5 | 1.01% |
@mattclarke | 0xadfb3e47600d4009e353fa812a751ce225c0d498 | 449.7 | $3,002.8 | 0.93% |
@jk6276 | 0xb1d85f987bfaafa444111f016651fe45836b7465 | 586.7 | $2,954.4 | 0.92% |
@edicted | 0xa614afec999f93928f656ccc0ed3cea0b8410c59 | 533.6 | $2,857.7 | 0.89% |
@gattino | 0xb5300f04ba3082f73fd8b38925e240516429fdaf | 500.0 | $2,678.1 | 0.83% |
@no-advice | 0x3af35485ead59d821fa9aba426057845d88ce683 | 437.3 | $2,666.0 | 0.83% |
@partitura | 0xbaf375633ed4a31fe13c5469c1cda341b517a0db | 356.9 | $2,580.2 | 0.80% |
@diverse | 0x9640a35e5345cb0639c4dd0593567f9334ffeb8a | 144.1 | $2,492.2 | 0.77% |
@be-confident | 0x22ed814cea01123cab46bd95252aa1f208c8d64c | 133.4 | $2,483.2 | 0.77% |
@abrockman | 0x2a4cdc9bbd937023a95e50185c0c027647f5a7b5 | 358.2 | $2,415.5 | 0.75% |
@felander | 0xfc8c104cce85f7f2f62f2bf281fac13d055a98cc | 371.8 | $2,336.4 | 0.72% |
@steemychicken1 | 0x4f0cf8df1caa7efaa7fc64c2acf30d306fe50b93 | 250.2 | $2,205.6 | 0.68% |
@pouchon | 0xdfb13bd4558fbac8cbb8b617bcc07ad58849f286 | 263.8 | $2,144.1 | 0.66% |
@gerber | 0xd8e847f8569c326698113e88a2cb40524269b254 | 398.2 | $2,132.7 | 0.66% |
@solarpowers | 0x1d32a9752a0feb3510dabb30b03499bcfcd8ecc6 | 390.4 | $2,091.0 | 0.65% |
#N/A | 0x8ef7bd6fbb0a6ef6143eae60a5a0f63a52a22ac2 | 363.6 | $1,947.2 | 0.60% |
#N/A | 0x3b5c82706185a9e6e4faaa4eae99a10fd457898b | 112.4 | $1,183.0 | 0.37% |
@atma.love | 0x7c45a434b62af9f279ae698b91c32cdb5c408085 | 206.0 | $1,103.3 | 0.34% |
@empoderat | 0x3d49a0f8b78d474d609ae3c8d6ca9c641b710bc2 | 1,754.9 | ?? | 0.30% |
@yuriitonkov | 0x1da04944e47360ac0c98b62a3c6ad03fe2da9af7 | 129.4 | $933.9 | 0.29% |
@stortebeker | 0xbc76b5e2e535775794fb794c2a9c032b0458aedf | 9.6 | $927.0 | 0.29% |
@fbslo | 0x1f979d06b999d058a6a950452260beacf2f9d903 | 172.3 | $922.9 | 0.29% |
@vxc | 0x29452b57f77ec0c6901a306056f20312bfb29817 | 147.0 | $896.0 | 0.28% |
@vincentnijman | 0xe2ef72b56cdc46e4faf16f564a2df10d803b1c63 | 162.0 | $867.8 | 0.27% |
@cadawg | 0xae9083b40cb144e7f07de92b7255dfbe820326dc | 146.6 | $785.2 | 0.24% |
@oldtimer | 0x0f2fe662e8a0773220dbc0d5c90c8784ce1e0df3 | 141.4 | $757.2 | 0.23% |
@ferkan | 0x23416ddb5f9f6143b6aa8b8e1d4c04a40977bc97 | 89.2 | $697.5 | 0.22% |
@marki99 | 0xb7f7db91fd08ad2d4fa3a8c3c2961438da93899a | 38.8 | $507.2 | 0.16% |
@walterjay | 0x44d7079027e087fc727a1cd45c2c3a9f3f774591 | 74.8 | $400.6 | 0.12% |
@kauffdiggity | 0xd13df2385545795ee65a11921c0c10bb2eb2ad3e | 55.7 | $389.3 | 0.12% |
@inalittlewhile | 0xdb19c47e87ed3ff37425a99b9dee1f4920f755b9 | 28.8 | $376.1 | 0.12% |
@celestal | 0xdf68ab0fb3195bae432fa380913009a98c64090f | 14.7 | $346.7 | 0.11% |
@rmsadkri | 0x56a436ffbe78ae442b9079e23babe90e1f4c7d36 | 58.9 | $315.3 | 0.10% |
@barge | 0xcde62ef95c01248dceb725d2994787277778f5c5 | 45.2 | $295.9 | 0.09% |
@joeylim | 0x8e5f1521a96347008022735c48662b9b89a379c0 | 55.0 | $294.8 | 0.09% |
@masterthematrix | 0x7fcfdebe582fccdd931fd5ed68730fa13b7c75e3 | 54.1 | $289.7 | 0.09% |
@wolven-znz | 0xe0b8c5e49d384ca396e8471feb57a7d72e9f80c4 | 29.1 | $156.1 | 0.05% |
@sgt-dan | 0xfe922bd1cfb6f2317ac533365fae9ccb9b95f254 | 9.8 | $152.2 | 0.05% |
@eturnerx | 0xe2b7da9d93e09af93e52f19fda221fe601954aa6 | 18.8 | $131.3 | 0.04% |
@reyvaj | 0x4e6fcff40ceb7c10db9a786d17221ad24c075645 | 1.4 | $18.7 | 0.02% |
@seraphim502 | 0x20fcda706363bda8d54f5f2a5608ef1a3b4855bc | 1.7 | $17.0 | 0.01% |
Other LP providers, not included in bounty #1 | ||||
@leofinance | 0x7bf4c1e143202d94469ee74cf9b68a1f6a4fc6e2 | 0.00 | N/A | N/A |
@brianoflondon | 0x3bb63edd3ff0f285997c52d8ee362dd40d3b2aad | 0.00 | $315.00 | 0.10% |
#N/A | 0x133bd94ca9ab843e684914709f52a485c10dd89c | 0.00 | $315.00 | 0.10% |
As you may know, those who did not bind their Hive ID to ETH address properly, will be getting bounty payouts every four weeks.
I hope this maybe helpful for those, who are new to community, and who are considering to take part in the LP pool.
It is not to late yet, only 2 weeks from the 90 days has passed.
Don't forget, that nobody locks you in there in any way, you can exit any moment, at your wish. As well as increase and reduce your share of the pool.
Join us, and enjoy the bounties. 😃

Posted Using LeoFinance Beta
I saw khal mentioning that some of the users didn't wanted their addresses revealed, and that's why he didn't put them in.
But that just funny, the info is there :)
Its interesting to see it in $$ terms. You have been a beast!
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Everybody can dig out this info themselves. There is no secrets, no protection, nor any insider data or help needed. If somebody still thinks the opposite - it is time to wake up. Better earlier than later. 😁
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Everything is transparent :) I am right there. A minnow status everywhere. Glad that I got into the LPing. Learned a lot. Realized, I should have added more or should have staked and curated. Cool table. Now I go and follow all of them. My LP buddies :D :P
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Good information for people like me who don't have time for research.
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You are in Beast Mode!
!BEER
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I'm in there somewhere....probably with Jk626, as a bunch of us pooled resources together to participate through jk626's initiative
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
There is a single One Alfa and the others are just Beta(s). Congratulations for being the first and dominating the bounties top, whom put the work and financing into it are now reaping the rewards!
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
https://twitter.com/onealfa/status/1314906006477058048
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Those data are pretty intimidating! Besides hopefully will get into poll within few days, fingers crossed.
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
View or trade
BEER
.Hey @onealfa, here is a little bit of
BEER
from @gamsam for you. Enjoy it!Learn how to earn FREE BEER each day by staking your
BEER
.Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you for putting this chart together. I would like to have invested more, but as you can see, some of us just have done what we could. Much thanks to @leofinance for the bounties!
Maybe we will put a little more in soon.
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congrats Sir for staying on top of the chart. Your supports to the LeoFinance community as a top LP and top Curator are much appreciated.
Posted Using LeoFinance Beta
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit